Batten Light series

Lighting products

CASPER LED Batten

Product appearance
Product specification
Model CRI (Ra) Power (W) PF Value Luminous Flux Luminous Efficacy (lm/W) Beam Angle Product Dimensions (mm)
MXL2134 80 30 0.95 3000 [3000K]、3300 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*600*35
MXL2134 80 60 0.95 6000 [3000K]、6600 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*1200*35
MXL2134 CCT 80 30 0.95 3000 [3000K]、3300 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*600*35
MXL2134 CCT 80 60 0.95 6000 [3000K]、6600 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*1200*35
MXL2134 MS 80 30 0.95 3000 [3000K]、3300 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*600*35
MXL2134 MS 80 60 0.95 6000 [3000K]、6600 [4000/6500K] 100 [3000K]、110 [4000/6500K] 120 60*1200*35

HARTFORD LED Damp Proof Batten

Product appearance
Product specification
Model CRI (Ra) Power (W) PF Value Luminous Flux Luminous Efficacy (lm/W) Beam Angle Product Dimensions (mm)
GWL1018 80 17 0.95 1780 [3000K]、2000 [4000/6500K] 105 [3000K]、118 [4000/6500K] 120 610*55*55
GWL1018-ds 80 17/33 0.95 1870/3630 [3000K]、2000/4000 [4000/6500K] 110 [3000K]、120 [4000/6500K] 120 1210*55*55
GWL1018-ds 80 33/55 0.95 3630/6050 [3000K]、4000/6000 [4000/6500K] 110 [3000K]、120 [4000/6500K] 120 1510*55*55
GWL1018-DA 80 33 0.95 3000 [3000K]、4000 [4000/6500K] 110 [3000K]、120 [4000/6500K] 120 1210*55*55
GWL1018-DA 80 55 0.95 5500 [3000K]、6000 [4000/6500K] 110 [3000K]、120 [4000/6500K] 120 1510*55*55

ROCHESTER LED Damp Proof Batten

Product appearance
Product specification
Model CRI (Ra) Power (W) PF Value Luminous Flux Luminous Efficacy (lm/W) Beam Angle Product Dimensions (mm)
GWL1035S 80 20 0.95 2400 [3000K]、2600 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 675*70*80*410
GWL1035S 80 40 0.95 4800 [3000K]、5200 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 1275*70*80*900
GWL1035S 80 55 0.95 6600 [3000K]、7150 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 1575*70*80*1200
GWL1035D 80 20 0.95 2400 [3000K]、2600 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 675*100*80*410
GWL1035D 80 40 0.95 4800 [3000K]、5200 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 1275*100*80*900
GWL1035D 80 55 0.95 6600 [3000K]、7150 [4000/6500K] 120 [3000K]、130 [4000/6500K] 120 1575*100*80*1200

Leave us a message

We will be happy to serve you! We will get back to you as soon as possible.