Lighting products
| Model | CRI (Ra) | Power (W) | PF Value | Luminous Flux | Luminous Efficacy (lm/W) | Beam Angle | Product Dimensions (mm) |
| MDL1010 | 90 | 20 | 0.95 | 1800 [3000K]、2000 [4000/6500K] | 90 [3000K]、100 [4000/6500K] | 60 | 574*43*71 |
| MDL1010 | 90 | 40 | 0.95 | 3600 [3000K]、4000 [4000/6500K] | 90 [3000K]、100 [4000/6500K] | 60 | 1144*43*71 |
| Model | CRI (Ra) | Power (W) | PF Value | Luminous Flux | Luminous Efficacy (lm/W) | Beam Angle | Product Dimensions (mm) |
| MDL1019 | 80 | 30 | 0.95 | 3600 [3000K]、4000 [4000/6500K] | 120 [3000K]、133 [4000/6500K] | 120 | 600*50*40 |
| MDL1019 | 80 | 60 | 0.95 | 7200 [3000K]、8000 [4000/6500K] | 120 [3000K]、133 [4000/6500K] | 120 | 1200*50*40 |
| MDL1019 | 80 | 75 | 0.95 | 9000 [3000K]、10000 [4000/6500K] | 120 [3000K]、133 [4000/6500K] | 120 | 1500*50*40 |
© 2025 DigiLight Intelligent Technology Group Limited. All rights reserved. Web ICP backup 2022030759 No.